Important Notice
For the latest on flights and Hurricane Irma, please check with your airline. We also encourage you to follow us on Twitter for updates.
| INTERNATIONAL * | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR APR 12 | % CHG OVR 2012 CYTD | 
| PASSENGERS | 807,185 | 766,917 | 1,574,102 | 6,708,324 | -1.74 | 3.78 | 
| FREIGHT-TONS | 106,975 | 72,922 | 179,897 | 613,963 | 13.18 | 1.74 | 
| MAIL-TONS | 287 | 910 | 1,196 | 4,909 | 2.90 | 13.21 | 
| TOTAL CARGO-TONS | 107,262 | 73,832 | 181,093 | 618,873 | 13.10 | 1.83 | 
| COMMERCIAL AIRCRAFT MVMT | 8,432 | 7,569 | 16,001 | 65,090 | 1.98 | 1.09 | 
| LANDED WEIGHT (1,000 LBS) | 1,841,096 | 7,281,014 | 8.69 | 4.67 | ||
| ARRIVING PASSENGERS & CREW | 815,315 | 3,427,460 | 1.41 | 3.68 | ||
| SEATS | 1,035,267 | 988,252 | 2,023,519 | 8,584,781 | 6.40 | 6.54 | 
| DOMESTIC ** | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR APR 12 | % CHG OVR 2012 CYTD | 
| PASSENGERS | 826,136 | 886,152 | 1,712,288 | 6,923,967 | -3.17 | -2.62 | 
| FREIGHT-TONS | 12,943 | 8,483 | 21,426 | 88,656 | -8.04 | -0.35 | 
| MAIL-TONS | 889 | 1,131 | 2,019 | 7,395 | 41.23 | 21.12 | 
| TOTAL CARGO-TONS | 13,832 | 9,613 | 23,445 | 96,051 | -5.19 | 1.02 | 
| COMMERCIAL AIRCRAFT MVMT | 8,297 | 9,188 | 17,485 | 72,627 | 2.04 | 0.33 | 
| LANDED WEIGHT (1,000 LBS) | 1,116,003 | 4,569,768 | 0.43 | -1.31 | ||
| SEATS | 971,733 | 1,018,959 | 1,990,692 | 8,143,031 | 1.74 | 0.64 | 
| COMBINED TOTALS | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR APR 12 | % CHG OVR 2012 CYTD | 
| PASSENGERS | 1,633,321 | 1,653,069 | 3,286,390 | 13,632,291 | -2.49 | 0.43 | 
| FREIGHT-TONS | 119,918 | 81,405 | 201,323 | 702,619 | 10.47 | 1.47 | 
| MAIL-TONS | 1,175 | 2,040 | 3,216 | 12,304 | 24.04 | 17.83 | 
| TOTAL CARGO-TONS | 121,093 | 83,445 | 204,538 | 714,923 | 10.66 | 1.72 | 
| COMMERCIAL AIRCRAFT MVMT | 16,729 | 16,757 | 33,486 | 137,717 | 2.01 | 0.69 | 
| LANDED WEIGHT (1,000 LBS) | 2,957,099 | 11,850,782 | 5.41 | 2.28 | ||
| SEATS | 2,007,000 | 2,007,211 | 4,014,211 | 16,727,812 | 4.04 | 3.58 | 
| AIRCRAFT OPERATIONS (LANDINGS PLUS TAKEOFFS) FAA TOWER DATA | ||||||
| AIR CARRIER | 26,116 | 
 | 
 | 
 | 
 | 
 | 
| AIR TAXI | 6,017 | 
 | 
 | 
 | 
 | 
 | 
| GENERAL AVIATION | 1,605 | 
 | 
 | 
 | 
 | 
 | 
| MILITARY | 41 | 
 | 
 | CALENDAR YTD | % CHG OVR APR 11 | % CHG OVR 2011 CYTD | 
| TOTAL | 33,779 | 
 | 
 | 138,943 | 1.83 | 0.73 | 
FREIGHT = FREIGHT PLUS EXPRESS.  TOTAL CARGO = FREIGHT PLUS MAIL    
*TO AND FROM POINTS OUTSIDE U.S. JURISDICTION
**TO AND FROM POINTS WITHIN U.S. JURISDICTION
MARKETING@MIAMI-AIRPORT.COM
MIAMI-DADE  AVIATION DEPARTMENT: 
P.O.BOX  526624, MIAMI, FL.  33152 
Back to Airport Statistics